<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Business &#187; computer</title>
	<atom:link href="http://www.chilenergy-corfo.com/category/computer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chilenergy-corfo.com</link>
	<description>knowledge and information about business for all community</description>
	<lastBuildDate>Mon, 06 Sep 2010 07:23:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Supercomputer</title>
		<link>http://www.chilenergy-corfo.com/supercomputer/.html</link>
		<comments>http://www.chilenergy-corfo.com/supercomputer/.html#comments</comments>
		<pubDate>Sat, 10 Oct 2009 03:18:21 +0000</pubDate>
		<dc:creator>Farid</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[Supercomputer]]></category>

		<guid isPermaLink="false">http://www.chilenergy-corfo.com/?p=63</guid>
		<description><![CDATA[Supercomputer is a computer with capabilities far superior to the commonly available computers to the general public when it was built. Normally used in specialized jobs that requires high performance. This includes medicine, science, advanced engineering, among others. An example is the Roadrunner supercomputer, IBM engineers and laboratory at Los Alamos worked six years in [...]]]></description>
		<wfw:commentRss>http://www.chilenergy-corfo.com/supercomputer/.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer</title>
		<link>http://www.chilenergy-corfo.com/computer/.html</link>
		<comments>http://www.chilenergy-corfo.com/computer/.html#comments</comments>
		<pubDate>Wed, 15 Jul 2009 03:12:37 +0000</pubDate>
		<dc:creator>Farid</dc:creator>
				<category><![CDATA[computer]]></category>

		<guid isPermaLink="false">http://www.chilenergy-corfo.com/?p=61</guid>
		<description><![CDATA[A computer (computer English, and this Latin-calculate computers), also known as computer or computer is an electronic machine that receives and processes data to convert it into useful information. A computer is a collection of integrated circuits and related components that can execute with accuracy, speed and according to what is indicated by a user [...]]]></description>
		<wfw:commentRss>http://www.chilenergy-corfo.com/computer/.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablet PC</title>
		<link>http://www.chilenergy-corfo.com/tablet-pc/.html</link>
		<comments>http://www.chilenergy-corfo.com/tablet-pc/.html#comments</comments>
		<pubDate>Wed, 10 Jun 2009 03:50:13 +0000</pubDate>
		<dc:creator>Farid</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[Tablet PC]]></category>

		<guid isPermaLink="false">http://www.chilenergy-corfo.com/?p=77</guid>
		<description><![CDATA[A Tablet PC is a computer halfway between a laptop and a PDA, which can be written through a touch screen. A user can use a stylus (or stylus) to work with the computer without keyboard or mouse. This device was advocated by Microsoft and other manufacturers. This type of laptop has made significant progress [...]]]></description>
		<wfw:commentRss>http://www.chilenergy-corfo.com/tablet-pc/.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D computer graphics</title>
		<link>http://www.chilenergy-corfo.com/3d-computer-graphics/.html</link>
		<comments>http://www.chilenergy-corfo.com/3d-computer-graphics/.html#comments</comments>
		<pubDate>Sun, 10 May 2009 15:24:28 +0000</pubDate>
		<dc:creator>Farid</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[3D computer graphics]]></category>

		<guid isPermaLink="false">http://www.chilenergy-corfo.com/?p=89</guid>
		<description><![CDATA[The term 3dimension computer graphics or computer (3D computer graphics in English) refers to graphic art works were created using special 3D hardware and software. In general, the term may also refer to the process of creating such graphics, or field of study of techniques and technology related to 3D graphics. A 3D graph differs [...]]]></description>
		<wfw:commentRss>http://www.chilenergy-corfo.com/3d-computer-graphics/.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet,the modern-day Cupid</title>
		<link>http://www.chilenergy-corfo.com/internet-the-modern-day-cupid/.html</link>
		<comments>http://www.chilenergy-corfo.com/internet-the-modern-day-cupid/.html#comments</comments>
		<pubDate>Tue, 17 Feb 2009 19:46:25 +0000</pubDate>
		<dc:creator>Farid</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.chilenergy-corfo.com/?p=112</guid>
		<description><![CDATA[Internet has revolutionized the world is no mystery. New technologies have penetrated so much in our daily lives that even cupid have become the twenty-first century. Love is no longer waits for the key date’s cherub him, but hides in the chats, contact pages or forums waiting for two lovebirds fall in love. When the [...]]]></description>
		<wfw:commentRss>http://www.chilenergy-corfo.com/internet-the-modern-day-cupid/.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
